Schedule - 2020 | |
|
|
|
|
TIE No. | Day | Date | Time | City | Team 1 | vs | Team 2 |
TIE 1 | Mon | 20-Jan | 7:00 PM |
CHE | CS | V | HH | TIE 2 | Tue | 21-Jan | 7:00 PM |
CHE | NEW | V | BR | TIE 3 | Wed | 22-Jan | 7:00 PM |
CHE | CS | V | MR | TIE 4 | Thu | 23-Jan | 7:00 PM |
CHE | NEW | V | AW | TIE 5 | Fri | 24-Jan | 7:00 PM |
CHE | CS | V | BR | TIE 6 | Sat | 25-Jan | 7:00 PM |
LKO | P7A | V | MR | TIE 7 | Sun | 26-Jan | 7:00 PM |
LKO | AW | V | HH | TIE 8 | Mon | 27-Jan | 7:00 PM |
LKO | P7A | V | BR | TIE 9 | Tue | 28-Jan | 7:00 PM |
LKO | AW | V | MR | TIE 10 | Wed | 29-Jan | 7:00 PM | HYD | HH | V | NEW | TIE 11 | Thu | 30-Jan | 3:30 PM | HYD | P7A | V | CS | TIE 12 | Thu | 30-Jan | 7:00 PM | HYD | MR | V | NEW | TIE 13 | Fri | 31-Jan | 7:00 PM | HYD | HH | V | BR | TIE 14 | Sat | 01-Feb | 3:30 PM | HYD | P7A | V | NEW | TIE 15 | Sat | 01-Feb | 7:00 PM | HYD | AW | V | CS | TIE 16 | Sun | 02-Feb | 7:00 PM | HYD | HH | V | MR | TIE 17 | Mon | 03-Feb | 7:00 PM | HYD | AW | V | P7A | TIE 18 | Tue | 04-Feb | 3:30 PM | HYD | NEW | V | CS | TIE 19 | Tue | 04-Feb | 7:00 PM | HYD | BR | V | MR | TIE 20 | Wed | 05-Feb | 7:00 PM | HYD | HH | V | P7A | TIE 21 | Thu | 06-Feb | 7:00 PM | HYD | BR | V | AW | TIE 22 | Fri | 07-Feb | 7:00 PM | HYD | Semi Final 1 | TIE 23 | Sat | 08-Feb | 7:00 PM | HYD | Semi Final 2 | TIE 24 | Sun | 09-Feb | 7:00 PM | HYD | Final |
|
Photo Gallery |
|
|
|
|